Following are the sizes of Channel:-
M.S. CHANNELS
Size | Weight in Kgs. | Gauge |
in mm | Per Feet | Per Mtr. |
20x20x3 | 0.274 | 0.899 |
25x25x3 | 0.335 | 1.099 |
25x25x5 | 0.548 | 1.798 |
31x31x3 | 0.390 | 1.280 |
35x35x5 | 0.792 | 2.599 |
37x37x3 | 0.518 | 1.700 |
40x40x3 | 0.548 | 1.798 |
40x40x5 | 0.915 | 3.002 |
40x40x6 | 1.066 | 3.498 |
50x50x5 | 1.158 | 3.799 |
50x50x6 | 1.372 | 4.502 |
60x60x6 | 1.645 | 5.397 |
65x65x6 | 1.767 | 5.798 |
65x65x8 | 2.346 | 7.697 |
65x65x10 | 2.864 | 9.397 |
75x75x6 | 2.072 | 6.798 |
75x75x8 | 2.712 | 8.898 |
75x75x10 | 3.352 | 10.998 |
80x80x6 | 2.224 | 7.297 |
80x80x8 | 2.925 | 9.597 |
90x90x6 | 2.499 | 8.199 |
90x90x8 | 3.292 | 10.801 |
90x90x10 | 4.084 | 13.400 |
100x100x6 | 2.804 | 9.200 |
100x100x8 | 3.687 | 12.097 |
100x100x10 | 4.545 | 14.912 |
100x100x12 | 5.395 | 17.701 |
110x110x12 | 5.028 | 16.497 |
130x130x10 | 6.004 | 19.699 |
150x150x10 | 6.950 | 22.803 |
150x150x12 | 8.290 | 27.199 |
150x150x16 | 10.911 | 35.799 |
150x150x20 | 13.441 | 44.100 |
Channels manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight.
JINDAL CHANNEL
Sr. No. | Depth(mm)xFlange(mm)xSectional Weight(kg/m) |
1 | ISMC 250 X 80 X 30.6 |
2 | ISMC 250 X 82 X 34.2 |
3 | ISMC 250 X 83 X 38.1 |
4 | ISMC 250 X 83 X 38.1 |
5 | ISMC 300 X 90 X 36.3 |
6 | ISMC 300 X 92 X 41.5 |
7 | ISMC 300 X 93 X 46.2 |
8 | ISMC 400 X 100 X 50.1 |
There are Primary & Secondary Producers
Primary Producers:-
Primary Producers are those who have fully integrated plants.
That means the plants which have their own sources of Iron-ore, Blast furnace, Sponge
iron plant, Power plant & Finished product plant.
In INDIA there are 3 primary producers: -
1) SAIL
2) VIZAG
3) JINDAL
SAIL (Steel Authority of India Limited)
Structural
Sizes & Section weight of Beams/ Joists, Channels and Angles
Section | Dimensions | Sectional Weight | Length |
mm | kg/m | m | |
Channel | Bhilai Steel Plant | ||
75 x 40 x 4.8 | 7.14 | 10 to 12 | |
100 x 50 x 5 | 9.56 | ||
Durgapur Steel Plant | Durgapur Steel Plant | Durgapur Steel Plant | |
125 x 65 x 5.3 | 13.1 | 10 to 11.5 | |
125 x 66 x 6 | 13.7 | for all dimensions | |
150 x 75 x 5.7 | 16.8 | ||
150 x 76 x 6.5 | 17.7 | ||
175 x 75 x 6 | 19.6 | ||
200 x 75 x 6.2 | 22.3 | ||
200 x 76 x 7.5 | 24.3 | ||
Bhilai Steel Plant | Bhilai Steel Plant | Bhilai Steel Plant | |
250 x 82 x 9 | 34.2 | 10 to 12 | |
300 x 90 x 7.8 | 36.3 | for all dimensions | |
400 x 100 x 8.8 | 50.1 |
GRADES :-
Structurals are manufactured as per following grades in SAIL :- Common Grades: IS 2062/1999 and SAILMA Structurals are also available in the following foreign specifications
VIZAG (RINL: - RASHTRIYA ISPAT NIGAM LIMITED ) Channels
Sr. No. | Side(mm) x Side(mm) x Thickness(mm) | Section Wt.(Kg/m) |
1 | MC *40 X 32 X 5 | 4.82 |
2 | MC 75 X 40 X 4.8 | 7.14 |
3 | MC 100 X 50 X 5 | 9.56 |
4 | MC 125 X 65 X 5.3 | 13.1 |
5 | MC 150 X 75 X 5.7 | 16.8 |
GRADES
Sectional Properties as per:- For Channels :- IS :808 - 1989 / IS :3954 - 1981
Tolerance as per:- For Channels :- IS :1852 - 1985 / IS :3954 - 1981
Grades as per:- For Channels :- IS :2062 :E250 A - 2006
SECONDARY MANUFACTURER
Sr. No. (WADA) | Rolling Mills |
1 | Bhuwalka Steel Ind. Ltd |
2 | Shree Vaishnav Ispat |
3 | Steel Rolling Mill Of Maharashtra |
4 | Multi Steel |
5 | Thane Steel |
6 | Kunal |
7 | Kamdhenu |
8 | Champion |
9 | Wada Steel Cast |
Sr. No. (RAIPUR) | Rolling Mills |
1 | Vandana |
2 | C.G Ispat |
3 | Goel |
4 | Khayati |
5 | Super Ispat (Raipur) P. Ltd. |
6 | Ganga Iron & Steel Trading Co. |
7 | Nandan Steel & Power Ltd. |
8 | Shivam Structural & Steel Rolling Mills (P) Ltd |
9 | Hanukripa Ispat Pvt. Ltd. |
10 | Monnet Ispat & Energy Limited (Unit-II) |
11 | Ishwar Ispat Industries (P.) Ltd. |
12 | Cosmos Ispat Pvt. Ltd. |
13 | Nav Durga Ispat Pvt. Ltd. |
14 | Balajee Structurals (India) Ltd. |
15 | Shri RadhaKrishna Steels Ltd. |
16 | Ambey Ispat |
17 | Iskcon Strips P. Ltd. |
18 | SKS Ispat Limited |